Welcome To Lakshadweep Sea, Kadmat (MWAP)
The popular package tour Kadmat Marine Wealth Awareneess Packages is a Six-day cruise on the new passenger ship MV Lakshadweep Sea which takes tourists to Kavaratti, Kalpeni and Minicoy or Kadmat for day excursion. During the day lunch and refreshments will be served ashore. Night spends onboard the ship.
The organized activities include shore excursions, water sports and entertainments that include folk dances and cultural activities in different islands. Swimming, boating, snorkeling and other water sports is arranged during the day tour.
At Minicoy, tourists can visit Lighthouse built in 1885, Tuna Canning Factory and Village Houses. Atop the Lighthouse, one will have a magnificent view of the islands. Here, the tourists will be taken for a long drive through dense coconut groves and winding village roads.
The scenic beauty and the small islets Tilakkam, Pitti, an uninhabited island on the north called 'Cheriyam' at Kalpeni, Marine Aquarium, Museum and Mosques at Kavaratti are some of the other attractions. Cheriyam is a foreign cruise destination at Kalpeni atoll. 'View the schedule below'

Kadmat Marine Wealth Awareneess Packages By New Ship 'M.V.LakshadweepSea' Ex. Kochi)
Discover the beauty of Lakshadweep Islands on a 5 Day cruise programme
[Now Available For Booking: 01 Oct To 05 Jan, 2012 - Limited Cabins - Book Now]
| Cruise - 2011 - 2012 (By Passenger Ships) View Schedule Below |
View 'Samudram' Schedule By Ship 'M.V Kavaratti' |
| View 'Coral Reef' Schedule By Ship 'M.V Arabian Sea' | |
| View 'Kadmat Island' Ship Package Schedule | |
| View 'Minicoy Island' Ship Package Schedule | |
| The Launching Ceremony of Vessel 'Lakshadweep Sea' |
New ship to sail Kochi - Lakshadweep (View Cruise News)
(Also view M.V Arabian Sea Ship Schedule)
| Class Of Accommodation | Adult/ Child Fare |
Applicable Tax | Total |
|---|---|---|---|
| Deluxe (Limited) | 20,000 / 12,000 | 7.6% | 21,520 |
| First (Limited) | 18,000 / 10,000 | 7.6% | 18,470 |
| Second (54 Nos) | 12,000 / 10,000 | 7.6% | 12,315 |
Passenger Capacity: 250 Only (Extra Service Charge May Be Applicable) |
|||
| Departure Date From Kochi | Ships | Duration | Arrival Date at Kochi | Ships |
|---|---|---|---|---|
| 01.10.2011 | M.V L/Sea | 6 Days | 06.10.2011 | M.V K |
| 03.10.2011 | M V Amin/MCY | 6 Days | 08.10.2011 | M V Amin |
| 27.10.2011 | M.V K | 6 Days | 01.11.2011 | M.V A/Sea |
| 11.11.2011 | M.V A/Sea | 6 Days | 17.11.2011 | M.V L/Sea |
| 29.11.2011 | M.V K | 6 Days | 04.12.2011 | M.V A/Sea |
| 06.12.2011 | M.V A/Sea | 6 Days | 11.12.2011 | M.V L/Sea |
| 22.12.2011 | M.V K | 6 Days | 28.12.2011 | M.V L/Sea |
| 10.01.2012 | M.V K | 6 Days | 16.01.2012 | M.V A/Sea |
| 30.01.2012 | M.V K | 6 Days | 04.02.2012 | M.V A/Sea |
| 07.02.2012 | M.V A/Sea | 6 Days | 12.02.2012 | M.V L/Sea |
| 18.02.2012 | M.V K | 6 Days | 23.02.2012 | M V Amin/MCY |
| 02.03.2012 | M.V A/Sea | 6 Days | 08.03.2012 | M.V L/Sea |
| 15.03.2012 | M.V K | 6 Days | 19.03.2012 | M.V L/Sea |
| 26.03.2012 | M.V K | 6 Days | 31.03.2012 | M.V K |
| 03.04.2012 | M.V A/Sea | 6 Days | 08.04.2012 | M.V L/Sea |
| 15.04.2012 | M.V A/Sea | 6 Days | 20.04.2012 | M.V L/Sea |
| 20.04.2012 | M.V K | 6 Days | 25.04.2012 | M.V A/Sea |
| 27.04.2012 | M.V A/Sea | 6 Days | 02.05.2012 | M.V L/Sea |
| 10.05.2012 | M.V K | 6 Days | 15.05.2012 | M.V L/Sea |
Coral Reef Hopping Excursion - Lakshadweep Islands
Home port in Kochi (Cochin). Coral Reef Programmes to Minicoy, Kavaratti and Kalpeni. The five days Lakshadweep Islands cruise starts in Kochi and ends in Kochi according to the ship schedule. Tourists enjoy a full day stop at Kavaratti, the capital of this group of coral islands, the next day at Minicoy, the second largest island in Lakshadweep and last full day at Kapeni island, the Kalpeni is known for its breathtaking scenic beauty. .... More at: Coral Reef Sample Itinerary




